| Farbe | |
|---|---|
| Größe EU | M | (27,5") |
| Rahmenform | |
| Akku | |
| Akku-Kapazität (Wh) | 800 |
| Motor | |
| Motor-Unterstützung | bis 25 km/h |
| Display | |
| Ladegerät | Bosch Charger, 4 A |
| Rahmenmaterial lt. Hersteller | Aluminium |
| Gabel | |
| Gabel Federweg (mm) | 120 |
| Dämpfer | |
| Schaltungstyp | Kettenschaltung |
| Anzahl Gänge | 12 |
| Schaltwerk | SHIMANO Deore XT Di2, RD-M8260, 12-Gang |
| Schalthebel | SHIMANO Deore, SW-M6250, shift switch |
| Zahnkranz | Shimano CS-M6100, 10-51T |
| Bremsen | |
| Laufradgrösse | 27,5 Zoll |
| Kette | Shimano CN-M6100 |
| Kurbelsatz | Raymon FC02, forged alloy, BIS |
| Pedale | Raymon, Aluminium |
| Lenker | Raymon Riser 31,8 mm, Sweep: 15 °, Rise: 30 mm |
| Griffe | Raymon Ergo, lock on |
| Vorbau | Raymon 31.8, Ahead, adjustable |
| Steuersatz | FSA CR, ICR |
| Sattel | Selle Royal Explora Plus |
| Sattelstütze | Raymon, 34,9 mm, Dropper Post |
| Straßenzulassung | Ja |
| Frontleuchte | Litemove SC-160, 160 lx |
| Rückleuchte | Litemove TX3, brake light |
| Gepäckträger | Raymon, MIK, 25 kg |
| Schutzbleche | Curana Apollo |
| Ständer | Ursus INTEGRALE ANS, IC44, adjustable |
| Hersteller | |
| EAN | 788364358813 |
| Hersteller Artikelnummer | 2302603430 |
| Modellserie Bezeichnung | Tavano Ultra |
| Rahmenform lt. Hersteller | Diamant |
| Markenfarbe | smokeblue |
| Rahmenhöhe | S | (27,5") |
| Modelljahr | 2026 |
| Zielgruppe | Herren |
| Gewicht | |
| Zul. Gesamtgewicht |
Raymon Tavano Ultra Diamant smokeblue
5.799,00 €
inkl. MwSt. inkl. MwSt., zzgl. Versandkosten
Verfügbarkeit in unseren Filialen
Filialbestand wird geladen …
- Probefahrt & Beratung in unseren 4 Filialen am Hochrhein
- Meisterwerkstatt – Einstellung, Inspektion, Service
- Job-Bike-Leasing mit allen gängigen Anbietern möglich
- Sicher bezahlen – PayPal, Kreditkarte, Amazon Pay, Vorkasse








